Service status
Real-time availability of our SaaS platforms and hosting services.
All systems operational
| Component | Status | 90-day uptime |
|---|---|---|
| AquaWake — platform | Operational | 99.97 % |
| AquaWake — sensor ingestion | Operational | 99.92 % |
| WakeERP — application | Operational | 99.95 % |
| AgriWake — mobile app | Operational | 99.90 % |
| Public API | Operational | 99.98 % |
| Customer portal & support | Operational | 99.99 % |
Incident history
04/09/2026 12:15 — Increased latency on sensor ingestion Resolved
A traffic spike slowed measurement processing for 2 h 40. No data lost; capacity doubled since.
Resolved on 04/09/2026 15:15
Subscribe to status alerts: newsletter · RSS